Pool availability
We have a variety of aquatic facilities available for casual lap swimming, family play and hydrotherapy. Check out the availability below!

We endeavor to keep the availability as accurate as possible, however, please note that pool availability is subject to change. Any changes to pool availability (outside of lap swimming) will be communicated via our Notifications webpage.
Please note that the pool areas will be cleared ten minutes prior to their closure, to ensure patrons have sufficient time to change before the space is no longer supervised.
Wave / toddler pool
Wave / Toddler Pool | Weekdays | 4:00pm – 7:30pm | |||||||||||
Wave / Toddler Pool | Weekends & Public/School Holidays | 10:00am – 6:00pm |
leisure facilities
Multi-Purpose Pool Spa, Sauna & Steam Room | Weekdays | 5:30am – 10:00pm | ||||||||
Multi-Purpose Pool Spa, Sauna & Steam Room | Weekends & Public Holidays | 7:00am – 8:00pm |
Please note that the Multi-Purpose Pool will be closed from 8:00am – 1:00pm on Saturdays and 5:00pm – 6:00pm on Sundays to accommodate for our Swim School and Aqua Yoga classes. Our Spa and Sauna facilities will also be closed between 2:00pm – 2:30pm daily for cleaning.
Hydrotherapy & cold Plunge pool (recovery zone – l2)
Hydrotherapy & Cold Plunge Pool | Weekdays | 7:00am – 8:00pm | ||||||||||
Hydrotherapy & Cold Plunge Pool | Weekends & Public Holidays | 8:00am – 12:00pm |
Please note that the Hydrotherapy & Cold Plunge Pool will be closed from 12:00pm – 2:00pm on Tuesdays and 1:00pm – 3:00pm on Thursdays to accommodate for a private booking.
indoor competition pool
To see the upcoming 7 days on your mobile device, please rotate your phone or tablet.
Fri 8 | SAT 9 | sun 10 | mon 11 | tue 12 | wed 13 | thu 14 | Fri 15 | |
---|---|---|---|---|---|---|---|---|
5:30 am | 6 | 2 | Closed | 3 | 7 | 7 | 6 | Closed |
6:00 am | 6 | 2 | Closed | 3 | 7 | 4 | 6 | Closed |
6:30 am | 6 | 2 | Closed | 3 | 7 | 4 | 6 | Closed |
7:00 am | 6 | 2 | 10 | 3 | 7 | 4 | 6 | Closed |
7:30 am | 6 | 2 | 10 | 3 | 7 | 6 | 6 | Closed |
8:00 am | Closed | 6 | 10 | 10 | 9 | 7 | 6 | Closed |
8:30 am | Closed | 6 | 10 | 10 | 9 | 6 | Closed | Closed |
9:00 am | Closed | 6 | 10 | 8 | 9 | 6 | Closed | Closed |
9:30 am | Closed | 6 | 10 | 8 | 9 | 7 | Closed | Closed |
10:00 am | Closed | 10 | 10 | 8 | 9 | 7 | Closed | Closed |
10:30 am | Closed | 10 | 10 | 8 | 9 | 8 | Closed | Closed |
11:00 am | Closed | 9 | 10 | 8 | 10 | 8 | Closed | Closed |
11:30 am | Closed | 9 | 10 | 8 | 10 | 8 | Closed | Closed |
12:00 pm | Closed | 8 | 10 | 4 | 6 | 8 | Closed | Closed |
12:30 pm | Closed | 8 | 10 | 4 | 6 | 8 | Closed | Closed |
1:00 pm | Closed | 8 | 10 | 4 | 6 | 8 | Closed | Closed |
1:30 pm | Closed | 8 | 10 | 4 | 6 | 8 | Closed | Closed |
2:00 pm | Closed | 4 | 9 | 4 | 6 | 8 | Closed | Closed |
2:30 pm | Closed | 4 | 9 | 6 | 6 | 8 | Closed | Closed |
3:00 pm | Closed | 8 | 10 | 8 | 10 | 10 | Closed | Closed |
3:30 pm | Closed | 8 | 10 | 8 | 10 | 10 | Closed | Closed |
4:00 pm | Closed | 10 | 10 | 4 | 3 | 2 | 10 (25m) | Closed |
4:30 pm | Closed | 10 | 10 | 4 | 3 | 2 | 10 (25m) | Closed |
5:00 pm | Closed | 10 | 7 | 1 | 3 | 2 | 10 (25m) | Closed |
5:30 pm | Closed | 10 | 7 | 1 | 3 | 2 | 10 (25m) | Closed |
6:00 pm | 10 | 10 | 7 | 1 | 4 | 4 | 10 (25m) | Closed |
6:30 pm | 10 | 10 | 7 | 5 | 4 | 4 | 10 (25m) | Closed |
7:00 pm | 10 | 10 | 10 | 10 | 8 | 8 | 10 (25m) | Closed |
7:30 pm | 10 | 10 | 10 | 7 | 8 | 8 | 10 (25m) | Closed |
8:00 pm | 10 | Closed | Closed | 7 | 10 | 10 | 10 (25m) | Closed |
8:30 pm | 10 | Closed | Closed | 7 | 10 | 10 | 10 (25m) | Closed |
outdoor competition pool
To see the upcoming 7 days on your mobile device, please rotate your phone or tablet.
FRI 8 | sat 9 | sun 10 | mon 11 | tue 12 | wed 13 | thu 14 | Fri 15 | |
---|---|---|---|---|---|---|---|---|
5:30 am | Closed | Closed | Closed | Closed | 6 | Closed | 10 | 3 |
6:00 am | Closed | Closed | Closed | Closed | 4 | Closed | 2 | 3 |
6:30 am | Closed | Closed | Closed | Closed | 4 | Closed | 2 | 3 |
7:00 am | Closed | Closed | Closed | Closed | 6 | Closed | 4 | 4 |
7:30 am | Closed | Closed | Closed | Closed | 6 | Closed | 4 | 4 |
8:00 am | Closed | Closed | Closed | Closed | Closed | Closed | 9 | 4 |
8:30 am | Closed | Closed | Closed | Closed | Closed | Closed | 9 | 4 |
9:00 am | Closed | Closed | Closed | Closed | Closed | Closed | 9 | 7 |
9:30 am | Closed | Closed | Closed | Closed | Closed | Closed | 9 | 7 |
10:00 am | Closed | Closed | Closed | Closed | Closed | Closed | 9 | 7 |
10:30 am | Closed | Closed | Closed | Closed | Closed | Closed | 10 | 7 |
11:00 am | Closed | Closed | Closed | Closed | Closed | Closed | 10 | 7 |
11:30 am | Closed | Closed | Closed | Closed | Closed | Closed | 10 | 7 |
12:00 pm | Closed | Closed | Closed | Closed | Closed | Closed | 10 | 7 |
12:30 pm | Closed | Closed | Closed | Closed | Closed | Closed | 10 | 7 |
1:00 pm | Closed | Closed | Closed | Closed | Closed | Closed | 10 | 7 |
1:30 pm | Closed | Closed | Closed | Closed | Closed | Closed | 10 | 7 |
2:00 pm | Closed | Closed | Closed | Closed | Closed | Closed | 10 | 7 |
2:30 pm | Closed | Closed | Closed | Closed | Closed | Closed | 10 | 7 |
3:00 pm | Closed | Closed | Closed | Closed | Closed | Closed | 7 | Closed |
3:30 pm | Closed | Closed | Closed | Closed | Closed | Closed | 7 | Closed |
4:00 pm | Closed | Closed | 10 | Closed | Closed | 10 | 7 | Closed |
4:30 pm | Closed | Closed | 10 | Closed | Closed | 10 | 7 | Closed |
5:00 pm | Closed | Closed | 10 | Closed | Closed | 10 | 10 | Closed |
5:30 pm | Closed | Closed | 10 | Closed | Closed | 10 | 10 | Closed |
6:00 pm | Closed | Closed | 10 | Closed | Closed | Closed | Closed | Closed |
6:30 pm | Closed | Closed | 10 | Closed | Closed | Closed | Closed | Closed |
7:00 pm | Closed | Closed | 10 | Closed | Closed | Closed | Closed | Closed |
7:30 pm | Closed | Closed | 10 | Closed | Closed | Closed | Closed | Closed |
8:00 pm | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
8:30 pm | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
25M leisure lap pool
To see the upcoming 7 days on your mobile device, please rotate your phone or tablet.
FRI 8 | SAT 9 | sun 10 | mon 11 | tue 12 | wed 13 | thu 14 | Fri 15 | |
---|---|---|---|---|---|---|---|---|
5:30 am | 2 | 5 | Closed | 5 | 5 | 2 | 5 | 2 |
6:00 am | 2 | 5 | Closed | 2 | 2 | 2 | 2 | 2 |
6:30 am | 2 | 5 | Closed | 2 | 2 | 2 | 2 | 2 |
7:00 am | Closed | 2 | 5 | 2 | 5 | 2 | 5 | 2 |
7:30 am | Closed | 2 | 5 | 2 | 5 | 2 | 5 | 2 |
8:00 am | Closed | Closed | 5 | 2 | 2 | 2 | 2 | 1 |
8:30 am | Closed | Closed | 5 | 2 | 2 | 2 | 2 | 1 |
9:00 am | Closed | 1 | 2 | 5 | 2 | 5 | Closed | 2 |
9:30 am | Closed | 1 | 2 | 2 | 2 | 2 | Closed | 2 |
10:00 am | Closed | 1 | 2 | 2 | 5 | 2 | 2 | 2 |
10:30 am | Closed | 1 | 2 | 2 | 5 | 2 | 2 | 2 |
11:00 am | Closed | 1 | 5 | 2 | 5 | 2 | 2 | 2 |
11:30 am | Closed | 1 | 5 | 2 | 5 | 2 | 2 | 2 |
12:00 pm | Closed | 1 | 5 | 2 | 5 | 2 | 2 | 2 |
12:30 pm | Closed | 1 | 5 | 2 | 5 | 2 | 2 | 2 |
1:00 pm | Closed | 1 | 5 | 2 | 5 | 2 | 2 | 2 |
1:30 pm | Closed | 1 | 5 | 2 | 5 | 2 | 2 | 2 |
2:00 pm | Closed | 3 | 3 | 2 | 5 | 2 | 2 | 2 |
2:30 pm | Closed | 3 | 3 | 5 | 5 | 2 | 2 | 2 |
3:00 pm | 2 | 3 | 3 | 5 | 5 | 2 | 2 | 1 |
3:30 pm | 2 | 3 | 3 | 1 | 1 | 1 | 1 | 1 |
4:00 pm | 2 | 3 | 3 | 1 | 1 | 1 | 1 | 1 |
4:30 pm | 2 | 3 | 3 | 1 | 1 | 1 | 1 | 1 |
5:00 pm | 2 | 3 | 3 | 1 | 1 | 1 | 1 | 1 |
5:30 pm | 2 | 3 | 5 | 1 | 1 | 1 | 1 | 1 |
6:00 pm | 2 | 5 | 5 | 1 | 1 | 1 | 1 | 1 |
6:30 pm | 2 | 5 | 5 | 1 | 1 | 1 | 1 | 1 |
7:00 pm | 5 | 5 | 5 | 5 | 5 | 3 | 5 | 5 |
7:30 pm | 5 | 5 | 5 | 5 | 5 | 3 | 5 | 5 |
8:00 pm | 5 | Closed | Closed | 5 | 5 | 4 | 5 | 5 |
8:30 pm | 5 | Closed | Closed | 5 | 5 | 4 | 5 | 5 |
9:00 pm | 5 | Closed | Closed | 5 | 5 | 5 | 5 | 5 |
9:30 pm | 5 | Closed | Closed | 5 | 5 | 5 | 5 | 5 |